Lloyds Banking Group Announces Reduction of 114 Roles
Lloyds Banking Group (LBG) has announced plans to make 114 roles redundant across several business areas, while creating 23 new roles. *
The Group's announcements affect 11 areas of its business, with most roles being removed at Grade D and above.
Accord has proactively reached out to all impacted members, offering them advice and support during this challenging period. We are committed to standing by our members at every step of this transition.
*Figures rounded by Accord.
Business Unit & Area | Roles removed | Roles Created | Net Reduction |
Consumer Lending - Homes | 4 | 0 | 4 |
Consumer Lending - Financial Wellbeing - Collection Effectiveness Team | 9 | 0 | 9 |
Consumer Lending - Controls Office, Resilience, Security & Data | 7 | 5 | 2 |
Business & Commercial Banking - Relationship Management | 23.9 | 0 | 23.9 |
Business & Commercial Banking - Chief Operating Office | 5 | 0 | 5 |
Business & Commercial Banking - Merchant Services and Lending Working Capital | 8 | 0 | 8 |
Business & Commercial Banking - Digital Banking, Analytics & Propositions | 8 | 0 | 8 |
Corporate & Institutional Banking - Chief Operating Office | 38 | 17.9 | 20.1 |
Corporate & Institutional Banking - LBCM Crown Dependencies | 5 | 0 | 5 |
Corporate & Institutional Banking - Institutional Coverage | 2 | 0 | 2 |
Finance - GCT - Quantitative Research | 4 | 0 | 4 |
Totals | 113.9 | 22.9 | 91 |
Supporting members
Accord remains committed to minimising compulsory redundancies and ensuring that those who leave receive their full heritage redundancy compensation entitlements. We have reached out to all affected Accord members to offer support and guidance during this challenging transition, and we will be by their side at each stage of the process.
For further queries, please contact [email protected].